Senior exporter of bearing ,motorcycle part and belt etc
542, 543 and 544 Series

542, 543 and 544 Series

  • 542, 543 and 544 Series
  • 542, 543 and 544 Series
  • 542, 543 and 544 Series

Thrust bearings are a specialized type of bearing designed to handle axial stresses while allowing rotary motion between two different moving parts. Thrust, in this case, actually refers to the axial loads under which such bearings are designed to operate. Some of the different types of thrust bearing include ball, roller, fluid and magnetic. In automotive applications, ball and roller thrust bearings are typically used in wheel hubs, while manual transmissions can utilize what is commonly known as a throw-out bearing as part of the clutch mechanism.

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Fatigue Load Limit(KN) Minimum Load FactorLimited Speed(rpm)Weight
dDH1D1D2D3HBCRsr1,2r3,4Dynamic(Cr)Static(Cor)Reference Speed Limited Speed(kg)
54306 25 60 46 32 45 62 41,3 9 7 50 19,5 1 0,3 37,7 71 2,65 0,026 3800 5300 0,58
54308 30 78 59 42 60 82 54,1 12 8,5 64 23,5 1 0,6 61,8 122 4,5 0,077 3000 4300 1,17
54307 30 68 52 37 52 72 47,19 10 7,5 56 21 1 0,3 49,4 96,5 3,55 0,048 3400 4800 0,85
54208 30 68 44 42 55 72 38,6 9 7 56 25 1 0,6 46,8 106 4 0,058 3800 5300 0,63
54207 30 62 42 37 48 65 37,73 8 7 50 21 1 0,3 35,1 73,5 2,7 0,028 4000 5600 0,53
54209 35 73 45 47 60 78 39,6 9 7,5 56 23 1 0,6 39 86,5 3,2 0,038 3600 5000 0,78
54309 35 85 62 47 65 90 56,2 12 10 64 21 1 0,6 76,1 153 5,6 0,12 2800 4000 1,60
54409 35 100 86 47 72 105 78,9 17 12,5 80 23,5 1,1 0,6 130 265 9,8 0,37 2200 3000 3,00
54310 40 95 70 52 72 100 64,7 14 11 72 23 1,1 0,6 88,4 190 6,95 0,19 2600 3600 2,30
54410 40 110 92 52 80 115 83,2 18 14 90 30 1,5 0,6 159 340 12,5 0,60 2000 2800 4,45
54211 45 90 55 57 72 95 49,6 10 9 72 32,5 1 0,6 61,8 146 5,4 0,11 2800 4000 1,30
54312 50 110 78 62 85 115 70,7 15 11,5 90 36,5 1,1 0,6 101 224 8,3 0,26 2200 3000 2,90
54316 65 140 95 82 110 145 86,1 18 18 112 45,5 1,5 1 159 390 13,7 0,79 1700 2400 0,57
54416M 65 170 140 83 125 175 128,5 27 22 125 30,5 2,1 1 270 670 22,4 2,3 1200 1700 1,40
54317 70 150 105 88 115 155 95,2 19 17,5 112 39 1,5 1 190 465 16 1,1 1600 2200 7,95
54420M 80 210 176 103 155 220 159,9 33 27 160 43,5 3 1,1 371 1060 31,5 5,8 950 1400 29,0
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now