Senior exporter of bearing ,motorcycle part and belt etc
HK...RS Series

HK...RS Series

  • HK...RS Series
  • HK...RS Series
  • HK...RS Series

Needle roller bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as application-specific cam followers, and roller followers. Thrust bearings include thrust needle bearings.

selectInquiryDesignationPrincipal Dimensions(mm)CrCorFatigue loading CuLimiting speedWeight
FWDCr(N)(N)(N)U/min(g)
HK0812-RS 8 12 12 0.4 3800 3950 500 20000 3.1
HK09X13X12-RS 8 13 12 3800 4300 19000 4
HK0810-RS 8 12 10 0.4 2750 2600 290 20000 3
HK1214-RS 12  18  14  0,8  6500  7300  860  14000  10 
HK13X19X12-RS 13 19 12 6800 7580 12000 8.9
HK1414-RS 14  20  14  0,8  7100  8500  1010  12000  12 
HK2518-RS 15  21  18  0,8  10500  14400  1780  11000  16 
HK1518-RS 15  21  18  0,8  10500  14400  1780  11000  16 
HK1514-RS 15  21  14  0,8  7800  9800  1190  11000  12 
HK1614-RS 16  22  14  0,8  7600  9700  1160  11000  13 
HK1012-RS 16 22 14 0.8 7600 9700 1160 11000 13
HK17X25X20-RS 17 25 20 11600 13200 13000 26.2
HK17X25X15.5-RS 17 25 15.5 9320 10400 13000 20
HK17X25X14-RS 17 25 14 8000 9800 10000 17.7
HK1814-RS 18  24  14  0,8  8100  10900  1300 9500  14 
HK20X29X18-RS 20 29 18 8700 9980 7800 28.8
HK2018-RS 20  26  18  0,8  12700  20100  2500  8500  21 
HK2012-RS 20 26 12 9500 11900 9200 11.7
HK2218-RS 22 28 18 10400 20100 7800 23.5
HK2214-RS 22  28  14  0,8  9100  13400  1600  8000  16 
HK2212-RS 22 28 12 8310 10000 9000 14
HK2818-RS 28  35  18  0,8  16400  26500  3450  6000  31 
HK3018-RS 30  37  18  0,8  17200  29000  3750  6000  37 
HK3518-RS 35  45  18  0,8  18700  33500  4400  5000  39 
HK4018-RS 40  47  18  0,8  20000  38500  5000  4500  45 
HK4518-RS 45  52  18  0,8  21300  43000  5700  4000  50 
HK5022-RS 50  58  22  0,8  31000  63000  8200  3600  76 
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now