Senior exporter of bearing ,motorcycle part and belt etc
Shaft diameter from 360 mm to 1500 mm

Shaft diameter from 360 mm to 1500 mm

  • Shaft diameter from 360 mm to 1500 mm
  • Shaft diameter from 360 mm to 1500 mm

Single row deep groove ball bearings are the most representative structure in rolling bearings and have a wide range of applications. The raceways located on the inner and outer rings have a cross section of a circular arc with a radius slightly larger than the radius of the rolling ball. In addition to bearing radial load, it can also bear axial load in two directions. The friction torque is small, and it is most suitable for applications that require high-speed rotation, low noise, and low vibration. In addition to the open type, there are bearings with steel dust cover, bearings with rubber seals, or bearings with a stop ring on the outer diameter of the outer ring. Generally, steel stamping cages are used. Mainly applicable cages: steel stamping cages (wave, crown shape...single row; S shape...double row); copper alloy or phenolic resin cutting cages, synthetic resin forming cages.


Features:

Clearance:C3

tolerance class:po

cage design:steel riveted


selectInquiryDesignationDimensions(mm)Basic Load Rating(KN)Fatigue Limit Load(KN)Rated Speed(r/min)Weight(kg)
dDBCrCorReference SpeedLimiting Speed
6072M 360 540 82 462 735 15 2400 1900 64,5
61972MA 360 480 56 291 450 9,15 2600 2000 28,0
16072MA 360 540 57 351 550 11 2400 1900 49,0
61872MA 360 440 38 182 285 6,1 2600 2200 12,0
6076M 380 560 82 462 750 14,6 2200 1800 67,5
61976MA 380 520 65 338 540 10,8 2400 1900 40,0
16076MA 380 560 57 377 620 12,2 2200 1800 51,0
61876MA 380 480 46 242 390 8 2400 2000 20,0
61980MA 400 540 65 345 570 11,2 2200 1800 41,5
6080M 400 600 90 520 865 16,3 2000 1700 87,5
61880MA 400 500 46 247 405 8,15 2400 1900 20,5
6084M 420 620 90 507 880 16,3 2000 1600 91,5
61884MA 420 520 46 251 425 8,3 2200 1800 21,5
61984MA 420 560 65 351 600 11,4 2200 1800 43,0
61988MA 440 600 74 410 720 13,2 2000 1600 60,5
6088M 440 650 94 553 965 17,6 1900 1500 105
61888MA 440 540 46 255 440 8,5 2200 1800 22,5
6092MB 460 680 100 582 1060 19 1800 1500 120
61892MA 460 580 56 319 570 10,6 2000 1600 35,0
61992MA 460 620 72 423 750 13,7 1900 1600 62,5
61996MA 480 650 78 449 815 14,6 1800 1500 74,0
6096MB 480 700 100 618 1140 20 1700 1400 125
61896MA 480 600 56 325 600 10,8 1900 1600 36,5
618/500MA 500 620 56 332 620 11,2 1800 1500 40,5
619/500MA 500 670 78 462 865 15 1700 1400 77,0
60/500N1MAS 500 720 100 605 1140 19,6 1600 1300 135
60/530N1MAS 530 780 112 650 1270 20,8 1500 1200 185
618/530MA 530 650 56 332 655 11,2 1700 1400 39,5
619/530MA 530 710 82 488 930 15,6 1600 1300 90,5
60/560N1MAS 560 820 115 663 1470 22 1400 1200 210
Previous12Next
Get in Touch
We will be glad to connect with you.
Whats new
Enquiry
See AllApplicationInquiry Now